TOTAL UPSC PRELIMS QUESTIONS. (CAME FROM UGI WEBSITE AND TEST SERIES)
[NOTE: The compilation is based on SET A]
Click the below link to download the full article
TOTAL UPSC (Prelims) Questions
CURRENT AFFAIRS
Question No. UGI Website Source Link Hints and Reference
GEOGRAPHY + ENVIRONMENT
Question No. UGI Website Source Link Hints and Reference
POLITY
Question No. UGI Website Source Link Hints and Reference
ECONOMY
Question No. UGI Website Source Link Hints and Reference
Q.41 | https://universalinstitutions.com/1-29-by-2050-impact-of-indias-falling-fertility-rate/
|
|
Q.42 | https://universalinstitutions.com/the-banking-system-in-india/
|
|
Q.43 | https://universalinstitutions.com/gold-etfs-experience-initial-outflow-post-march-2023-citing-profit-booking/ | Corporate banking |
Q.44 | https://universalinstitutions.com/gold-etfs-experience-initial-outflow-post-march-2023-citing-profit-booking/ | Exchange Traded funds |
Q.45 | https://universalinstitutions.com/basics-of-economics/
|
|
Q.46 | https://universalinstitutions.com/download-types/environment-ecology/ | |
Q.47 | https://universalinstitutions.com/basics-of-economics/
|
|
Q.48 | https://universalinstitutions.com/daily-news-analysis-22/ | Metaverse |
Q.49 | https://universalinstitutions.com/the-banking-system-in-india/ | |
Q.50 | Corporate social responsibility | |
Q.51 | USA default | |
Q.52 | Syndicated lending | |
Q.53 | https://universalinstitutions.com/digital-rupees/
|
HISTORY + ART & CULTURE
Question No. UGI Website Source Link Hints and Reference
DIRECT FROM UGI TESTS
Question UGI Website Source Link Hints and Reference
Q.68 | AIOT1- 3 | Money bill |
Q.57 | AIOT 2- 50 | Ryotwari system |
Q.91 | AIO3T- 34 | SAHEL region |
Q.42 | AIOT1- 82 | Stock exchange |
THEMES WHICH GOT REPEATED FROM UGI TESTS
Question No. UGI Website Source Link Hints and Reference
Q.13 | AIOT1-2 | This question was in All India Open Mock Test Number 1, Question no – 2 |
Q.14 | AIOT 1 – 67 | This question was in All India Open Mock Test Number 1, Question no – 67 |
Q.27 | AIOT 3 – 15 | This question was in All India Open Mock Test Number 3, Question no – 15 |
Q.32 | AIOT 6 – 94 | This question was in All India Open Mock Test Number 6, Question no – 94 |
Q.37 | AIOT 4 – 15 | This question was in All India Open Mock Test Number 4, Question no – 15 |
Q.43 | AIOT1- 82 | This question was in All India Open Mock Test Number 1, Question no – 82 |
Q.71 | AIOT1- 10 | This question was in All India Open Mock Test Number 1, Question no – 10 |
Q.72 | AIOT 3- 85 | This question was in All India Open Mock Test Number 3, Question no – 85 |
Q.74 | AIOT 6 – 6 | This question was in All India Open Mock Test Number 6, Question no – 6 |
Q.75 | AIOT1- 20 | This question was in All India Open Mock Test Number 1, Question no – 20 |
Q.56 | AIOT 2 – 49 | This question was in All India Open Mock Test Number 2, Question no – 49 |
Q.58 | AIOT 6 -34 | This question was in All India Open Mock Test Number 6, Question no – 34 |
Q.62 | AIOT 4- 18 | This question was in All India Open Mock Test Number 4, Question no – 18 |
Q.63 | AIOT 5 – 38 | This question was in All India Open Mock Test Number 5, Question no – 38 |
Q.65 | AIOT2- 7 | This question was in All India Open Mock Test Number 2, Question no – 7 |
Q.66 | AIOT 1 – 6 | This question was in All India Open Mock Test Number 1, Question no – 6 |
Q.84 | AIOT 3 – 10 | This question was in All India Open Mock Test Number 3, Question no – 10 |
Q.98 | AIOT 3 – 74 | This question was in All India Open Mock Test Number 3, Question no – 74 |
ANALYSIS
- Total no of Questions asked in UPSC – 100
Questions from UGI website – 67
Questions from UGI tests-18 themes and 4 direct questions = 22
- Overall, The ratio stands exceptionally good and we promise to ensure the quality of the preparation, thereby helping students to achieve their goal.
Click the below link to download the full article
TOTAL UPSC (Prelims) Questions