Discuss briefly the various soil patterns available in India.
Introduction:
Soil is a major natural resource for growth of an economy. For countries having major share of agricultural income, role of soil will increase. Indian soil can be majorly categorized as Peninsular and Extra-Peninsular soil. Peninsular soil have been formed by the decomposition of the rocks. The extra-peninsular soil is formed by deposition from rivers.
Body:
Major soil types:
Type | Area | Features | Crops |
Alluvial | 15 lakh sq km | Soil is porous, Recently formed, Replenished by recurring floods | Rice, wheat, sugarcane, tobacco, cotton, jute |
Black | 4.6 lakh sq km | Formed by volcanic rocks, found in high temperature low rainfall areas | Cotton, wheat, jowar, sunflower, linseed |
Red | 3.5 lakh sq km | Crystalline and formed by metamorphic rocks | Pulses, vegetables, fruits |
Laterite | 2.48 lakh sq km | Mostly formed by weathering of rocks, lacks fertility | Coffee, tea, rubber can be grown after irrigation |
Forest- Mountain | 2.85 lakh sq km | Rich in humus | Plantation crops |
Desert | 1.42 lakh sq km | Inhibits soil growth, poor in humus, Phosphate content is high | Barley, millets etc are grown in some areas |
Saline-alkaline | 0.68 lakh sq km | Accumulation of salts, found in areas of high sub-soil water table | Almost no crops |
Conclusion:
Soil erosion, lack of fertility, desertification are the major problems related to soils. Other than these there are other problems such as water-logging, excess usage and encroachment of the land which needs to be addressed. Steps like soil conservation, bunds formation will help in better usage of the resource.