Recruitment drive for 10 lakh personnel in 18 Months: PM Modi to launch Rozgar Mela on Oct 22.

“Enabling youth for a better tomorrow”

Prime Minister Narendra Modi will launch a mega recruitment drive named Rozgar Mela for the recruitment of 10 lakh personnel on October 22, 2022.  

The PM will inaugurate the drive via video conferencing on October 22 at 11 am, a statement issued by the Prime Minister’s Office (PMO) said.

On the occasion, appointment letters will be handed over to 75,000 newly-inducted appointees. Prime Minister will also address the appointees on the occasion.

“The new recruits, selected from across the country, will join 38 Ministries/Departments of the Government of India. The appointees will join the government at various levels viz. Group – A, Group – B (Gazetted), Group – B (Non-Gazetted) and Group – C.

The posts on which appointments are being made include Central Armed Force Personnel, Sub Inspector, Constable, LDC, Steno, PA, Income Tax Inspectors, MTS, among others,” it added. 

As per the PMO, these recruitments are being done in Mission Mode by Ministries and Departments either by themselves or through Recruiting agencies such as UPSC, SSC, and Railway Recruitment Board. For expeditious recruitment, selection processes have been simplified and made tech-enabled.

  • In the next one year, 10 lakh youth will be provided with Government jobs.
  • Special Online System to monitor vacant posts and the recruitment process
  • All the recruitments are being done through agencies such as UPSC, SSC, Railway Recruitment Board
  • Women, specially-abled and candidates from aspiring districts will be specially benefitted
  • The simple, fair and transparent selection process
  • The pledge of nation-building will be strengthened by the energetic thinking and skill of 
  • the selected youth.

 

PM Rojgar Mela Vacancy Distribution 2022 Department-wise

Ministry/Department Name Grade A(G) Grade B(G) Grade B(NG) Grade C(NG) Total
Agricultural Research & Education 3 5 3 2 13
Agriculture, Cooperation & Farmer Welfare 230 191 217 1572 2210
Fisheries, Animal Husbandry & Dairying 130 57 57 1598 1842
Atomic Energy 900 130 1642 6788 9460
AYUSH 34 31 39 14 118
Bio-Technology 47 -2 5 33 83
Cabinet Secretariat 11 -4 23 24 54
Chemicals & Petrochemicals 24 0 19 29 72
Civil Aviation 204 104 227 382 917
Coal 19 30 22 99 170
Commerce 377 333 663 1202 2585
Consumer Affairs 38 56 76 371 541
Corporate Affairs 217 86 294 623 1220
Culture 212 10 631 2935 3788
Defence (Civilian) 4029 7659 39366 213652 264706
Development of NE Region 12 18 42 38 110
Drinking Water and Sanitation 12 63 12 12 49
Empowerment of Persons with Disabilities 22 1 28 11 62
Earth Sciences 416 695 384 1548 3043
Economic Affairs 89 38 17 162 306
Environment, Forests & Climate Change 212 164 562 1364 2302
Expenditure 109 102 98 155 464
Fertilizers 0 9 20 31 60
Financial Services 64 44 101 130 339
Food & Public Distribution 18 1 164 222 405
Food Processing Industries 7 19 8 19 53
Health & Family Welfare 197 54 86 1432 1769
Health Research 2 3 9 3 17
Heavy Industries 16 19 14 47 96
Higher Education 51 7 91 164 313
Home Affairs 3855 1318 17864 120499 143536
Indian Audit & Accounts 950 2455 824 21705 25934
Promotion of Industry and Internal Trade 103 98 156 105 462
Information and Broadcasting 140 150 273 1478 2041
Electronics & Information Technology 563 112 97 796 1568
Investment & Public Asset Management 2 5 5 2 14
Labour & Employment 370 123 43 1872 2408
Land Resources 15 6 23 13 57
Law and Justice 166 144 169 458 937
Micro, Small and Medium Enterprises 12 15 7 37 71
Mines 1556 652 1873 2982 7063
Minority Affairs 27 32 30 32 121
New & Renewable Energy 37 25 5 25 92
Panchayati Raj 3 18 8 27 56
Parliamentary Affairs 2 12 10 -5 29
Personnel, Public Grievances and Pensions 340 329 849 1017 2535
Petroleum and Natural Gas 16 15 21 70 122
Pharmaceuticals 6 13 12 5 36
Planning (Niti Ayog) 58 158 17 0 233
Posts 338 1580 225 87907 90050
Power 207 119 193 271 790
President’s Secretariat 9 5 16 61 91
Prime Minster’s Office -25 13 18 123 129
Public Enterprises 6 3 12 20 41
Railways 1420 904 117 291502 293943
Revenue 4003 5309 18283 52648 80243
Road Transport & Highways 62 47 82 96 287
Rural Development 15 54 31 57 157
School Education and Literacy 33 13 48 69 163
Science & Technology 324 239 1586 6394 8543
Scientific & Industrial Research 11 6 16 13 46
Ports, Shipping and Waterways 90 68 214 671 1043
Skill Development and Entrepreneurship 95 55 304 244 698
Social justice & Empowerment 40 53 71 105 269
Space 262 78 324 1442 2106
Statistics and Programme Implementation 131 174 1400 451 2156
Steel 15 13 7 22 57
Telecommunication -135 46 264 -9 167
Textiles 57 26 60 358 501
Tourism 12 11 25 96 144
Tribal Affairs 24 22 39 62 147
Union Public Service Commission 36 100 144 377 657
Housing and Urban Affairs 203 245 154 2149 2751
Vice President’s secretariat 0 0 2 6 8
Water Resources, River Development & Ganga Rejuvenation 193 743 974 4956 6860
Woman & Child Development 26 73 62 192 353
Youth Affairs and Sports 8 20 30 57 115
Total 23584 26282 92525 836936 979327

 

How to Apply Online for PM Rojgar Mela 2022 Registration

In this matter, there is not much information on How to Apply Online for PM Rojgar Mela 2022 Registration and these appointments are being made by the Ministries and Departments on their own or through the appointing agencies in a mission mode.

These agencies include Union Public Service Commission (UPSC), Staff Selection Commission (SSC) and Railway Recruitment Board (RRB). Full information will be received in this regard on 22 October 2022, after which the notification of recruitment will be issued. Only after that the information regarding PM Rojgar Mela 2022 Registration for these posts will be given.

 

PM Modi Rozgar Mela 2022 Complete Summary

Yojana Name PM Rojgar Mela 2022
Launched by PM Shri Narendra Modi
Launch Date 22 October 2022
Total Vacancies 10,00,000
Type of Vacancies Group A, Group B, Group C, Group D
Departments UPSC, SSC, Railway and 38 Ministries
Category Sarkari Yojana
PM Modi Rojgar Yojana 2022 Online Registration Start date 22 October 2022
Official Website Updating Soon